Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4     8.2  26.0  4/20/10 -22.7  4/19/10  613    0 18.80   3  23  4/18/10 ESE 29.85   53
5
6    13.3  32.7  6/30/10  -2.3   6/2/10 1247    0 97.03   2  21   6/8/10   E 29.87   66
7    16.5  32.5   7/1/10   4.0  7/19/10  778    0 37.85   2  20  7/27/10   E 29.90   63
8
9    11.5  23.0   9/3/10   3.8   9/2/10   93    0  0.00   2  17   9/2/10   E 29.92   60
---------------------------------------------------------------------------------------
TOT  11.7  33.5   8/8/10 -22.7  4/19/10 4957    0354.08   2  27  5/25/10   E 29.85   63

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.5  10.2    19:31   7.4    23:25    9    0  0.00   0   5    20:08   E 29.74   78
2
3    15.7  23.0    14:02   8.4    23:59   20    0  0.00   1  12    23:29  NW 30.07   40
4    12.5  21.6    16:27   4.8     6:06   38    0  0.00   4  14    12:51 ENE 29.86   53
---------------------------------------------------------------------------------------
TOT  11.5  23.0   9/3/10   3.8   9/2/10   67    0  0.00   2  17   9/2/10   E 29.92   60

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     1:00pm    4/19/10          0    12:37pm    4/19/10         90
Wind Speed                   27      15:15    5/25/10          0    10:11am    4/19/10          2
In Humidity                  61      21:46     8/2/10          0     7:00pm    4/18/10         44
Humidity                     98       2:28    4/29/10         11      15:38    5/15/10         63
In Temp                    51.4      19:37    4/23/10        0.0     7:00pm    4/18/10       21.2
Out Temp                   33.5      15:02     8/8/10      -22.7      16:11    4/19/10       11.7
Raw Barometer            391.91    12:23pm    4/19/10       0.00      14:35    4/19/10      28.29
Total Rain               354.08      19:31     9/1/10       0.00      16:41    8/10/10     152.99


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338      19:41     9/1/10          0      19:44     9/1/10         90
Wind Speed                   17      11:36     9/2/10          0      19:31     9/1/10          2
In Humidity                  57      19:48     9/1/10         45      17:05     9/3/10         48
Humidity                     98       4:13     9/2/10         25      14:03     9/3/10         60
In Temp                    23.1      14:23     9/3/10       18.0      20:32     9/3/10       21.4
Out Temp                   23.0      14:02     9/3/10        3.8       6:02     9/2/10       11.6
Raw Barometer             28.60      12:26     9/3/10      28.13      18:27     9/4/10      28.36
Total Rain               354.08      19:31     9/1/10     354.08      19:31     9/1/10     354.08

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338       0:01          0       0:04         68
Wind Speed                   14      12:51          0       1:12          4
In Humidity                  48       3:00         45      17:28         47
Humidity                     78       6:14         30      16:28         52
In Temp                    23.1      15:28       19.4      18:53       21.6
Out Temp                   21.6      16:27        4.8       6:06       12.7
Raw Barometer             28.48       0:12      28.13      18:27      28.31
Total Rain               354.08       0:00     354.08       0:00     354.08


Daily Summary Report

Date      
          
4/18/2010 
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo
                    °          °          °        kts        kts        kts          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C         in         in         in
4/19/2010         112        338          0          9          7          0         22         41         36         40         39         15       13.2       23.2       20.1       14.5       23.8        8.5      27.48      28.02      27.96
4/20/2010          90        338          0          2          9          0         37         39         35         32         37         15       22.3       24.2       19.8       15.0       26.0       11.0      28.21      58.29      28.39
4/21/2010          90        338          0          3          6          0         35         39         34         31         27         18       22.7       23.8       20.2       12.7       24.7       11.0      28.34      28.39      28.22
4/22/2010          90        338          0          2          6          0         36         40         32         27         50         12       22.0       25.4       19.8       13.2       23.8        3.1      28.14      28.25      28.04
4/23/2010         112        338          0          2          9          0         36         38          2         68         91         35       22.7       51.4       21.0        6.7       11.9        1.1      28.08      28.22      28.01
4/24/2010         225        338          0          1          8          0         36         40         33         53         92         21       22.6       24.7       20.2        8.3       18.6       -1.0      28.21      28.25      28.16
4/25/2010         315        338          0          2         10          0         36         38         34         64         79         51       22.8       25.5       21.4        3.7        7.0        0.5      28.41      28.57      28.22
4/26/2010         338        338          0          2          8          0         35         36         33         74         94         55       22.7       24.6       21.2        2.1        6.5       -4.0      28.57      28.60      28.51
4/27/2010          90        338          0          1          9          0         34         36         32         59         97         26       22.7       25.1       21.3        3.8       15.2       -6.4      28.29      28.51      28.01
4/28/2010          90        338          0          5         14          0         34         36         32         51         93         33       22.8       25.2       21.8        6.0       14.0        0.5      27.74      28.01      27.60
4/30/2010          90        338          0          2         11          0         36         38         34         95         98         87       23.0       24.6       22.4        3.2        4.7       -1.0      27.76      27.80      27.72
5/1/2010          338        338          0          2          9          0         36         38         35         93         98         83       22.7       23.7       21.5       -0.4        1.4       -1.6      27.80      27.92      27.72
5/2/2010          338        338          0          1          8          0         37         40         34         81         98         45       22.6       24.9       21.2        1.4        8.8       -1.7      28.08      28.19      27.92
5/3/2010          225        338          0          1          6          0         37         41         33         61         98         24       22.6       25.6       21.1        5.4       17.5       -3.3      28.06      28.16      27.89
5/4/2010           68        338          0          4         24          0         39         40         37         79         97         57       22.5       23.1       21.9        1.1       13.2       -0.6      27.93      28.31      27.83
5/5/2010           68        338          0          3         14          0         38         40         34         84         98         62       22.6       24.4       21.0        1.0        5.1       -1.7      28.47      28.57      28.31
5/6/2010           68        338          0          2         10          0         37         41         34         81         98         61       22.8       24.8       21.5        1.5        5.0       -1.7      28.61      28.69      28.57
5/7/2010           68        338          0          2         14          0         37         38         34         53         83         26       22.6       24.9       21.4        2.0       12.3      -14.5      28.70      28.75      28.66
5/8/2010          112        338          0          1         12          0         37         41         33         48         87         24       22.7       24.5       21.1        8.1       24.0       -1.0      28.69      28.78      28.60
5/9/2010           90        338          0          5         21          0         37         40         34         64         98         31       22.7       24.9       21.4        2.4       11.2       -4.0      28.50      28.60      28.39
5/10/2010         225        338          0          2         13          0         38         39         34         75         98         36       22.4       24.7       21.3        4.6       15.8       -0.9      28.38      28.45      28.34
5/11/2010         338        338          0          1         13          0         37         39         32         71         98         39       22.5       24.4       21.3        5.7       15.7       -2.7      28.53      28.60      28.45
5/12/2010          90        338          0          1         10          0         38         42         36         45         91         22       22.2       24.2       20.0       10.3       21.8       -1.3      28.58      28.63      28.54
5/13/2010         225        338          0          1         12          0         39         44         34         43         88         12       22.5       25.7       19.6        8.5       24.0       -1.5      28.47      28.57      28.39
5/14/2010         225        338          0          2         17          0         39         43         35         34         54         15       21.9       25.3       19.4        8.6       20.6       -3.0      28.45      28.51      28.39
5/15/2010          90        338          0          2         12          0         40         45         38         33         62         11       21.7       23.8       18.5       11.0       22.8       -0.7      28.48      28.54      28.42
5/16/2010          90        338          0          2         12          0         42         45         37         36         75         11       21.7       24.5       19.3       16.1       28.0        0.1      28.43      28.48      28.39
5/17/2010          90        338          0          4         16          0         42         47         40         41         83         15       21.6       23.8       18.8       18.4       29.7        5.4      28.42      28.48      28.37
5/18/2010          90        338          0          5         20          0         42         46         40         39         75         17       21.4       23.2       19.1       20.0       29.5       11.4      28.29      28.37      28.19
5/19/2010          90        338          0          4         18          0         42         47         40         40         64         21       21.7       23.4       19.9       17.7       28.2        7.7      28.28      28.31      28.22
5/20/2010         180        338          0          5         18          0         42         45         41         48         93         19       22.0       23.5       19.9       15.6       26.3        5.7      28.22      28.28      28.10
5/21/2010         225        338          0          3         16          0         41         44         39         49         95         17       22.0       23.2       20.0        9.8       18.9        0.2      28.24      28.31      28.16
5/22/2010          90        338          0          3         18          0         42         46         41         79         98         88       22.5       24.5       20.6        6.6       10.7        4.2      27.94      27.98      27.72
5/23/2010         225        338          0          5         23          0         42         44         37         74         98         43       22.0       25.0       20.2        3.7        9.9       -1.9      28.06      28.34      27.83
5/24/2010          90        338          0          3         16          0         42         43         41         64         98         29       21.7       22.8       20.9        7.2       18.3       -2.0      28.36      28.45      28.19
5/25/2010         315        338          0          5         27          0         43         44         43         92         98         73       19.0       20.9       17.3        2.5        5.1       -0.6      28.12      28.45      27.92
5/26/2010         315        338          0          4         19          0         43         44         42         64         98         32       17.6       19.3       16.4        6.9       17.5       -1.5      28.58      28.66      28.45
5/27/2010          68        338          0          5         19          0         44         44         43         89         98         73       17.4       18.9       16.4        2.6        4.0        1.1      28.56      28.66      28.45
5/28/2010          90        338          0          5         17          0         45         45         44         92         98         75       16.1       16.4       15.8        3.5        7.4        1.4      28.42      28.48      28.37
5/29/2010          90        338          0          3         19          0         45         45         45         96         98         88       15.6       16.0       15.4        3.4        6.7        0.7      28.33      28.42      28.25
5/30/2010         270        338          0          3         17          0         43         45         33         67         97         41       17.4       25.2       15.0        3.6       10.2       -2.6      28.34      28.37      28.31
6/1/2010          225        338          0          1         12          0         43         45         40         42         80         29       21.7       22.9       19.3       10.8       18.7        1.2      28.36      28.39      28.34
6/2/2010           90        338          0          2         10          0         42         47         40         52         97         23       21.3       23.1       18.7       11.7       23.2       -2.3      28.27      28.34      28.16
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C         in         in         in         mm         mm         mm
6/3/2010           90        338          0          2         10          0         43         47         41         76         96         49       21.9       24.8       18.9       10.8       19.3        6.5      28.03      28.16      27.95     125.26     128.52     122.17
6/4/2010          270        338          0          4         19          0         44         48         42         48         91         24       21.4       22.6       19.1       14.0       21.3        5.8      28.09      28.16      28.01     128.52     128.52     128.52
6/5/2010          315        338          0          2         14          0         44         47         40         53         87         21       21.8       25.3       19.1       13.8       24.6        3.8      28.26      28.39      28.16     128.52     128.52     128.52
6/6/2010          225        338          0          2         16          0         44         48         41         47         93         19       21.4       25.1       18.9       14.1       25.9        2.7      28.43      28.48      28.39     128.52     128.52     128.52
6/7/2010           90        338          0          0         14          0         44         48         41         71         97         52       21.9       24.9       19.5        9.7       14.2        3.6      28.34      28.39      28.22     128.52     128.52     128.52
6/8/2010          315        338          0          3         21          0         44         46         41         88         98         64       22.5       24.9       20.9        7.7       12.2        3.5      28.26      28.42      28.19     129.24     129.54     128.52
6/9/2010           90        338          0          1         12          0         45         48         42         69         98         38       21.7       23.3       19.0        9.6       18.3        1.7      28.40      28.45      28.31     129.54     129.54     129.54
6/10/2010          90        338          0          4         17          0         45         53         43         89         98         70       21.9       23.0       19.3        8.0       13.1        5.4      28.25      28.37      28.22     133.54     134.87     129.54
6/11/2010          90        338          0          1          9          0         46         48         42         94         98         86       22.2       24.9       21.0        6.4        8.1        4.7      28.48      28.66      28.34     136.85     139.19     134.87
6/12/2010         315        338          0          1         10          0         46         49         44         63         98         38       21.7       23.4       19.2       10.9       18.3        3.8      28.68      28.72      28.66     139.19     139.19     139.19
6/13/2010          90        338          0          1          8          0         46         48         43         57         98         25       21.4       24.8       18.5       12.3       23.6        0.0      28.62      28.69      28.54     139.19     139.19     139.19
6/14/2010          90        338          0          2         16          0         44         48         43         46         89         22       21.4       23.5       18.9       15.0       25.2        3.7      28.46      28.54      28.37     139.19     139.19     139.19
6/15/2010          90        338          0          3         12          0         46         51         43         55         85         17       20.4       22.4       18.9       14.2       28.8        4.9      28.33      28.37      28.28     139.19     139.19     139.19
6/16/2010          90        338          0          2         18          0         46         52         44         69         94         36       21.5       23.3       18.4       12.9       20.3        6.3      28.30      28.37      28.13     139.91     141.22     139.19
6/17/2010          90        338          0          3         17          0         46         51         44         81         98         42       21.6       23.0       19.1       14.3       24.1        9.5      27.98      28.16      27.89     151.05     155.96     141.22
6/18/2010         315        338          0          3         17          0         47         51         43         75         98         34       21.8       25.2       18.7       12.7       20.7        8.9      28.09      28.39      27.86     161.43     162.31     155.96
6/19/2010         225        338          0          2         10          0         46         52         44         59         96         29       21.5       23.1       18.8       14.8       24.6        6.9      28.43      28.45      28.39     162.31     162.31     162.31
6/20/2010          90        338          0          1         10          0         46         50         44         57         96         28       21.3       23.2       18.4       15.8       27.1        4.8      28.42      28.45      28.37     162.31     162.31     162.31
6/21/2010          90        338          0          2         18          0         46         51         44         73         98         33       21.5       23.3       19.2       13.8       25.7        8.7      28.34      28.39      28.25     168.61     186.44     162.31
6/22/2010         315        338          0          2         12          0         47         51         44         71         98         33       21.0       25.0       18.4       14.0       23.7        6.4      28.37      28.48      28.28     186.44     186.44     186.44
6/23/2010         315        338          0          2         12          0         46         50         44         64         98         28       21.3       23.4       18.7       16.1       27.4        6.7      28.51      28.54      28.48     186.44     186.44     186.44
6/24/2010          90        338          0          2         14          0         47         51         45         60         91         33       21.4       23.3       19.0       18.6       27.6       11.5      28.39      28.48      28.28     189.96     218.19     186.44
6/25/2010          90        338          0          3         14          0         50         56         46         57         98         23       21.4       23.3       18.7       19.7       30.0        9.7      28.23      28.31      28.19     218.19     218.19     218.19
6/26/2010         225        338          0          0         12          0         52         55         48         86         98         34       21.6       22.9       18.3       12.1       25.6        8.9      28.22      28.25      28.19     218.59     219.20     218.19
6/27/2010         315        338          0          3         20          0         51         54         47         59         89         31       21.2       24.9       18.6       14.8       24.8        5.9      28.27      28.39      28.22     219.20     219.20     219.20
6/28/2010          90        338          0          4         16          0         51         54         47         69         97         39       21.2       22.8       18.8       14.9       24.5        7.2      28.41      28.45      28.37     219.20     219.20     219.20
6/29/2010          90        338          0          6         21          0         51         54         47         64         86         39       21.0       23.2       19.1       17.8       26.6        9.3      28.37      28.45      28.25     219.20     219.20     219.20
6/30/2010          90        338          0          3         15          0         50         59         46         58         91         26       21.3       23.5       18.8       20.4       32.7       13.1      28.23      28.31      28.19     219.20     219.20     219.20
7/1/2010           90        338          0          2         19          0         48         53         45         53         93         25       21.3       23.9       19.2       21.3       32.5       11.1      28.24      28.34      28.16     219.20     220.22     219.20
7/14/2010         315        338          0          3         17          0         51         54         46         60         91         38       21.3       22.5       19.4       13.3       17.7        8.1      28.25      28.28      28.13     238.25     238.25     238.25
7/15/2010         225        338          0          3         18          0         51         55         47         70         98         38       21.1       23.1       18.9       15.4       25.9        8.0      28.31      28.34      28.25     238.61     239.27     238.25
7/16/2010          90        338          0          3         16          0         50         54         46         60         98         26       21.2       23.5       18.4       18.7       29.6        6.8      28.31      28.39      28.16     239.27     239.27     239.27
7/17/2010         315        338          0          4         17          0         50         55         46         60         94         29       20.7       22.8       18.0       15.5       23.9        8.3      28.33      28.39      28.19     239.27     239.27     239.27
7/18/2010         315        338          0          2         15          0         49         56         46         57         94         29       21.0       23.1       18.7       14.1       25.4        5.0      28.39      28.42      28.37     239.27     239.27     239.27
7/19/2010         315        338          0          2         12          0         48         54         45         60         97         28       20.9       23.0       17.9       15.2       26.7        4.0      28.39      28.42      28.37     239.27     239.27     239.27
7/20/2010         225        338          0          1         10          0         48         53         46         72         98         36       20.9       23.0       18.0       13.9       23.3        7.7      28.41      28.45      28.39     240.15     241.30     239.27
7/21/2010         225        338          0          1          8          0         48         52         45         65         98         30       21.3       23.4       18.3       15.2       26.6        5.3      28.41      28.45      28.34     241.30     241.30     241.30
7/22/2010          90        338          0          1         10          0         49         53         46         68         97         29       21.2       23.0       18.0       14.7       27.7        7.4      28.28      28.34      28.22     244.98     250.70     241.30
7/23/2010          90        338          0          1          8          0         51         55         48         88         98         65       21.5       22.6       18.8       11.6       16.8        8.0      28.31      28.45      28.22     254.24     257.05     250.70
7/24/2010         225        338          0          1         10          0         51         55         48         65         98         28       21.1       23.3       18.0       15.8       27.4        4.9      28.47      28.51      28.39     257.05     257.05     257.05
7/25/2010          90        338          0          2         12          0         49         53         47         54         86         27       21.0       24.0       18.4       20.2       30.5        9.7      28.34      28.45      28.22     257.05     257.05     257.05
7/26/2010          90        338          0          3         14          0         48         53         45         61         98         27       20.8       23.3       18.0       18.7       28.2       10.3      28.27      28.31      28.25     257.05     257.05     257.05
7/27/2010         315        338          0          2         20          0         49         55         46         61         90         31       20.8       23.0       18.0       14.4       23.4        7.4      28.41      28.51      28.31     257.05     257.05     257.05
7/29/2010          90        338          0          3         12          0         48         54         46         56         84         31       20.8       23.4       18.0       19.6       29.9       12.1      28.40      28.48      28.31     257.05     257.05     257.05
7/30/2010         225        338          0          1         13          0         49         55         47         62         98         28       20.2       22.6       17.6       20.6       30.6       11.6      28.34      28.37      28.31     257.05     257.05     257.05
7/31/2010          90        338          0          1         12          0         48         51         44         59         98         28       20.4       22.9       17.4       20.6       31.3       11.3      28.31      28.34      28.25     257.05     257.05     257.05
8/1/2010           90        338          0          1          9          0         45         55         43         67         96         40       20.3       22.6       17.4       17.5       24.6       11.0      28.26      28.28      28.25     257.05     257.05     257.05
8/2/2010          225        338          0          1         12          0         46         61         44         85         98         42       21.1       22.9       17.3       13.3       23.8        9.4      28.30      28.39      28.28     257.05     257.05     257.05
8/3/2010          270        338          0          2         15          0         47         51         45         76         98         32       21.0       22.6       18.2       13.6       23.6        8.2      28.44      28.51      28.37     257.05     257.05     257.05
8/4/2010          315        338          0          3         19          0         46         52         43         60         98         22       21.1       23.1       18.4       14.5       24.0        6.7      28.51      28.54      28.45     257.05     257.05     257.05
8/5/2010          315        338          0          2         13          0         46         59         43         61         95         29       20.6       22.9       17.7       13.9       26.3        4.4      28.45      28.48      28.39     257.05     257.05     257.05
8/6/2010           90        338          0          2         20          0         45         47         44         58         96         22       20.7       23.1       17.6       17.6       30.3        6.5      28.31      28.42      28.13     257.05     257.05     257.05
8/7/2010          225        338          0          2         13          0         45         47         43         54         88         20       21.1       24.0       17.6       20.1       32.2       10.5      28.10      28.13      28.04     257.05     257.05     257.05
8/8/2010           90        338          0          1         11          0         47         52         45         66         98         17       20.5       22.8       18.0       18.5       33.5        8.0      28.17      28.22      28.13     257.70     260.35     257.05
8/14/2010         315        338          0          3         17          0         50         57         45         60         98         31       21.1       22.4       19.0       13.2       20.6        5.1      28.51      28.54      28.48     298.44     299.21     298.20
8/22/2010          90        338          0          2         13          0         50         54         46         71         93         41       20.4       22.5       18.1       18.5       26.8       12.1      28.18      28.25      28.13     300.23     300.23     300.23
8/26/2010         315        338          0          2         10          0         47         53         45         32         56         17       20.2       22.8       18.3       25.5       32.5       15.7      28.10      28.25      27.98     323.60     323.60     323.60
8/27/2010         315        338          0          4         24          0         48         57         45         43         75         24       20.4       22.7       18.1       15.9       23.2        3.8      28.05      28.19      27.89     323.60     323.60     323.60
8/28/2010         225        338          0          1         11          0         47         53         45         48         83         20       20.9       22.8       18.4       13.3       24.7        2.9      28.16      28.22      28.13     323.60     323.60     323.60
8/29/2010          90        338          0          2         12          0         49         53         44         80         94         55       21.5       24.6       19.4        7.1        9.9        5.1      28.25      28.37      28.16     326.53     328.93     323.60
9/1/2010           90        338          0          0          5          0         54         57         46         78         86         63       22.0       22.4       19.3        8.5       10.2        7.4      28.20      28.22      28.16     354.08     354.08     354.08
9/3/2010          315        338          0          1         12          0         47         51         45         40         57         25       20.4       23.1       18.0       15.7       23.0        8.4      28.52      28.60      28.45     354.08     354.08     354.08


Today's  Data File

9/4/10
Time         Wind Dir   Wind Spd     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °      km/hr          %          %         °C         °C         in         mm
0:00              135          4         47         57       21.1        8.4      28.45     354.08
1:00              135          3         47         64       21.4        7.6      28.45     354.08
2:00              180          4         47         68       21.3        6.9      28.45     354.08
3:00              225          4         47         70       21.3        6.4      28.42     354.08
4:00               90          5         47         71       21.4        6.1      28.39     354.08
5:00              202          5         47         74       21.5        5.5      28.39     354.08
6:00              135          3         48         76       21.6        5.0      28.37     354.08
7:00               68          2         48         77       21.8        5.0      28.37     354.08
8:00               45          4         48         68       21.9        8.2      28.34     354.08
9:00              315          5         46         55       22.4       11.8      28.31     354.08
10:00              45          3         47         46       22.4       14.8      28.31     354.08
11:00             158          5         47         44       22.2       16.4      28.28     354.08
12:00              22          3         48         41       22.3       18.4      28.28     354.08
13:00              68          8         48         33       22.5       21.0      28.25     354.08
14:00              22          4         48         34       22.8       19.5      28.22     354.08
15:00              68          6         48         33       23.0       18.6      28.22     354.08
16:00             135          5         46         34       21.6       19.6      28.19     354.08
17:00             202          2         46         31       20.5       20.3      28.16     354.08
18:00              22          3         46         35       19.8       17.4      28.16     354.08
19:00             158          5         45         38       19.4       16.3      28.13     354.08

 


Yesterday's Data File

9/3/10
Time         Wind Dir   Wind Spd     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °      km/hr          %          %         °C         °C         in         mm
13:00              22          2         49         30       22.4       21.3      28.60     354.08
14:00             225          1         51         27       22.9       22.7      28.57     354.08
15:00             315          0         47         26       21.5       22.3      28.57     354.08
16:00             248          2         46         27       20.3       21.4      28.54     354.08
17:00             270          3         46         31       19.8       17.8      28.54     354.08
18:00              68          0         45         35       19.3       15.3      28.51     354.08
19:00              45          0         45         45       18.9       12.4      28.48     354.08
20:00              90          0         45         51       18.4       10.9      28.48     354.08
21:00              68          0         50         56       19.2        9.9      28.48     354.08
22:00              68          0         47         55       20.9        9.4      28.48     354.08
23:00              90          3         47         52       21.0        9.5      28.45     354.08

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet