| Census Tract | Description |
|---|---|
| 7050001.01 | Whitmore Park - South and East |
| 7050001.02 | Central East-West segment of Hillsdale and Whitmore Park. |
| 7050001.02 | South of Gordon Road |
| 7050002.02 | South-West between Parliament and Gordon Road |
| 7050003.00 | South Lakeview between Hill and Parliament |
| 7050004.00 | Cathedral west of Elphinstone, plus Airport |
| 7050005.00 | Old Lakeview between creek and Hill Ave |
| 7050006.00 | Hillsdale and Wascana Centre |
| 7050007.00 | Gladmer Park, College to Wascana Drive; Broad to Winnipeg |
| 7050008.01 | Arnheim Place, Assiniboia Place, Assiniboia East, Douglas Park, Dominion Heights |
| 7050008.02 | University Park, between Ring Road and Edinburgh Dr. |
| 7050009.01 | Broders Annex: Winnipeg to Park, College to slightly North of Arcola and Victoria Ave. |
| 7050009.02 | Glen Elm and Gardiner Park |
| 7050010.00 | General Hospital: Broad to Winnipeg; College to Victoria | 7050011.00 | Transition Area: Albert to Broad; College to Victoria |
| 7050012.00 | Cathedral between Albert and Elphinstone |
| 7050013.00 | Downtown: Albert to Broad, Victoria to CPR Mainline. |
| 7050014.00 | East of Downtown: Broad to Winnipeg, Victoria to CPR Mainline |
| 7050015.00 | Dewdney Place, Innismore, Tuxedo Park, Rothwell Place: Winnipeg to Ring Road, south of the CPR Mainline to about Arcola and Victoria Ave. |
| 7050016.00 | Glen Cairn between Ring Road and Fleet |
| 7050017.00 | Old Warehouse District and Eastview extending in narrow wedge to Fleet St. |
| 7050018.00 | North Central between Albert and Elphinstone |
| 7050019.00 | North Central between Elphinstone and Lewvan |
| 7050020.00 | Coventry Place Detween Dewdney and 4th Ave; and Campbell and Lewvan |
| 7050021.00 | Rosemont - Transcone: 4th Ave & CNR; Campbell & Lewvan |
| 7050022.01 | Pioneer Village, RCMP: west of Lewvan, South of Dewdney |
| 7050022.02 | Dieppe, Mount Royal |
| 7050023.01 | Normanview: between McCarthy and CN Rail Spur line |
| 7050023.02 | Normanview: between McIntosh and McCarthy |
| 7050024.00 | Regent Park West: McIntosh to Pasqua, CNR Mainline to 9th Ave North |
| 7050025.01 | Regent Park East: Pasqua to Albert, CNR Mainline to storm channel south of 6th Ave North |
| 7050025.02 | Coronation Park: Pasqua to Albert, from 9th Ave North south just past 6th Ave North |
| 7050026.00 | Highland Park and City View: Albert to Broad, CNR Mainline north to Ring Road |
| 7050027.00 | Churchill Downs, Churchill Place and Ross Industrial east of Broad St and north of Ross Ave. |
| 7050028.01 | Uplands South: Uplands area south of 12th Ave North |
| 7050028.02 | Argyle Park and Englewood: Between Pasqua and Albert, north of Ring Road |
| 7050028.03 | Walsh Acres and southern part of Garden Ridge: McCarthy to Pasqua, north of 9th Ave North to a line about 2 blocks north of Tremaine Ave. |
| 7050100.01 | Normanview West: between CN Rail spur line and Courtney |
| 7050100.02 | Westhill - west of Courtney |
| 7050100.03 | McCarthy Park and Sherwood Estates: Courtney to McCarthy, North of 9th Ave North to a line a few blocks south of Rochdale. |
| 7050100.04 | Lakeridge: North of Rochdale, East of McCarthy |
| 7050100.05 | Uplands North: part of Uplands north of 12th Ave North |
| 7050100.06 | Glen Cairn east of Fleet St (___ to 1996) |
| 7050100.07 | |
| 7050100.08 | Gardiner Heights, Wood Meadows and River Bend: between Victoria Ave and Arcola, west of Prince of Wales to storm channel |
| 7050100.09 | Lakewood, Rochdale Park, Maple Ridge: Courtney to McCarthy, north of a line a few blocks south of Rochdale Blvd. |
| 7050100.10 | Glen Cairn north-east, aka Creekside and Parkridge: east of Fleet, north of Dewdney (2001 - ) |
| 7050100.11 | Glen Cairn south-east, aka Glen Cairn Village, Eastgate and EastPoint Estates east of Fleet, south of Dewdney (2001 - ) |
| 7050100.12 | Varsity Park, Richmond Place and Wascana View: south of Arcola and east of Edinburgh Drive |
| 7050100.13 | Woodland Grove, Windsor Park and Spruce Meadows: east of Prince of Wales Drive, between Victoria Ave and Arcola. |