There is a tendency to assume that a large majority of the children in a schools attendance area, go to that school; and that only a small proportion would attend a school outside the attendance area of their designated school.
Building on that assumption, there is a tendency to equate the School Population with the Population of Students in the designated attendance area. However, with high In-Migration and Out-Migration, that assumption is often no longer true
The following table is shows Attendance Area Student Population by school,
and includes Migration numbers and actual School Population numbers.
In the Net-Migration field a positive number indicates
the net number of extra students a school has above
its Attendance Area number.
A negative number indicates
the net number of fewer students a school has below
its Attendance Area number.
Ranking Table by Number of Students living in Attendance Area
The following table shows
Attendance Area and School Populations,
plus Migration numbers.
Area Student Population is calculated as the sum of
Enrollment Regular Program - Area, plus
Enrollment Regular Program - Out-Migration, plus
Enrollment French Immersion - Area, plus
Enrollment French Immersion - Out-Migration.
NOTE: A school with high Out-Migration may become a candidate for closure, even though the Attendance Area might have sufficient students to support a viable school.
NOTE: If the school name is highlighted in red then that school is slated for closure at the end of June 2008.
| School | Attendance Area Student Population |
School Population |
NET Migration |
Enrollment Regular Program Out-Mig |
Enrollment French Immersion Out-Mig |
Enrollment Regular Program In-Mig |
Enrollment French Immersion In-Mig |
Enrollment Special Education Total |
|---|---|---|---|---|---|---|---|---|
| BRAUN | 524 | 509 | -15 | 36 | 43 | 64 | 0 | 0 |
| HAWRYLAK | 491 | 521 | +30 | 24 | 36 | 25 | 65 | 0 |
| ARCOLA | 472 | 283 | -189 | 184 | 48 | 43 | 0 | 0 |
| JANZEN | 434 | 401 | -33 | 69 | 46 | 82 | 0 | 0 |
| MACKENZIE | 406 | 379 | -27 | 39 | 35 | 47 | 0 | 0 |
| HANNA | 400 | 389 | -11 | 44 | 50 | 83 | 0 | 0 |
| BUCK | 379 | 413 | +34 | 50 | 23 | 107 | 0 | 0 |
| CENTENNIAL | 375 | 300 | -93 | 106 | 30 | 43 | 0 | 18 |
| BRYANT | 361 | 365 | +4 | 89 | 40 | 133 | 0 | 0 |
| READY | 354 | 325 | -29 | 36 | 30 | 37 | 0 | 0 |
| GRANTROAD | 335 | 227 | -115 | 58 | 90 | 33 | 0 | 7 |
| MCLURG | 330 | 304 | -26 | 68 | 23 | 65 | 0 | 0 |
| MILLIKEN | 308 | 277 | -31 | 37 | 53 | 59 | 0 | 0 |
| DOUGLASPARK | 295 | 326 | +23 | 63 | 14 | 100 | 0 | 8 |
| HERCHMER | 295 | 181 | -119 | 124 | 42 | 47 | 0 | 5 |
| ALBERT | 293 | 209 | -84 | 94 | 22 | 32 | 0 | 0 |
| IMPERIAL | 284 | 224 | -68 | 99 | 36 | 67 | 0 | 8 |
| WALKER | 284 | 246 | -43 | 76 | 17 | 50 | 0 | 5 |
| School | Attendance Area Student Population |
School Population |
NET Migration |
Enrollment Regular Program Out-Mig |
Enrollment French Immersion Out-Mig |
Enrollment Regular Program In-Mig |
Enrollment French Immersion In-Mig |
Enrollment Special Education Total |
| FORD | 278 | 318 | +20 | 31 | 18 | 69 | 0 | 20 |
| LEE | 275 | 230 | -45 | 85 | 39 | 79 | 0 | 0 |
| CORONATION | 273 | 169 | -112 | 105 | 49 | 42 | 0 | 8 |
| KITCHENER | 269 | 198 | -71 | 90 | 25 | 44 | 0 | 0 |
| MACNEILL | 237 | 287 | +50 | 16 | 14 | 80 | 0 | 0 |
| THOMSON | 236 | 200 | -36 | 75 | 31 | 70 | 0 | 0 |
| MCVEETY | 232 | 221 | -11 | 34 | 45 | 68 | 0 | 0 |
| FERGUSON | 230 | 210 | -43 | 64 | 46 | 67 | 0 | 23 |
| ARGYLE | 224 | 165 | -66 | 63 | 48 | 45 | 0 | 7 |
| PERRY | 223 | 212 | -20 | 33 | 32 | 45 | 0 | 9 |
| LAKEVIEW | 219 | 239 | +20 | 35 | 27 | 82 | 0 | 0 |
| ROSEMONT | 219 | 198 | -21 | 74 | 31 | 84 | 0 | 0 |
| DAVIN | 206 | 203 | -11 | 44 | 38 | 71 | 0 | 8 |
| COLDWELL | 204 | 165 | -46 | 59 | 11 | 24 | 0 | 7 |
| PAWSON | 204 | 241 | +28 | 19 | 25 | 72 | 0 | 9 |
| RUSSELL | 198 | 131 | -73 | 70 | 34 | 31 | 0 | 6 |
| JENKINS | 188 | 121 | -67 | 67 | 23 | 23 | 0 | 0 |
| MCDERMID | 186 | 174 | -12 | 51 | 14 | 53 | 0 | 0 |
| School | Attendance Area Student Population |
School Population |
NET Migration |
Enrollment Regular Program Out-Mig |
Enrollment French Immersion Out-Mig |
Enrollment Regular Program In-Mig |
Enrollment French Immersion In-Mig |
Enrollment Special Education Total |
| HAULTAIN | 184 | 140 | -44 | 43 | 11 | 10 | 0 | 0 |
| CONNAUGHT | 183 | 257 | +74 | 41 | 16 | 61 | 70 | 0 |
| ATHABASCA | 176 | 158 | -38 | 50 | 17 | 29 | 0 | 20 |
| MASSEY | 163 | 414 | +251 | 27 | 2 | 86 | 194 | 0 |
| GLENELM | 162 | 153 | -16 | 38 | 5 | 27 | 0 | 7 |
| MCDONALD | 156 | 167 | +3 | 34 | 19 | 56 | 0 | 8 |
| WASCANA | 156 | 341 | +177 | 44 | 8 | 154 | 75 | 8 |
| DIEPPE | 146 | 133 | -22 | 25 | 16 | 19 | 0 | 9 |
| MIRONUCK | 143 | 444 | +301 | 17 | 10 | 72 | 256 | 0 |
| WILFWALKER | 130 | 353 | +217 | 6 | 3 | 35 | 191 | 6 |
| HUNT | 121 | 165 | +44 | 5 | 23 | 72 | 0 | 0 |