There is a tendency to assume that a large majority of the children in a schools attendance area, go to that school; and that only a small proportion would attend a school outside the attendance area of their designated school.
Building on that assumption, there is a tendency to equate the School Population with the Population of Students in the designated attendance area. However, with high In-Migration and Out-Migration, that assumption is often no longer true
The following table is shows Migration figures by school,
and is sorted by Net-Migration.
A positive number indicates
the net number of extra students a school has above
its Attendance Area number.
A negative number indicates
the net number of fewer students a school has below
its Attendance Area number.
Ranking Table by Percent of Students Bused
The following table shows
In and Out Migration, and School and Attendance Area
Student counts.
Area Student Population is calculated as the sum of
Enrollment Regular Program - Area, plus
Enrollment Regular Program - Out-Migration, plus
Enrollment French Immersion - Area, plus
Enrollment French Immersion - Out-Migration.
NOTE: A school with high Out-Migration may become a candidate for closure, even though the Attendance Area might have sufficient students to support a viable school.
| School | NET Migration |
Enrollment Regular Program Out-Mig |
Enrollment French Immersion Out-Mig |
Attendance Area Student Population |
Enrollment Regular Program In-Mig |
Enrollment French Immersion In-Mig |
School Population |
|---|---|---|---|---|---|---|---|
| MIRONUCK | +301 | 17 | 10 | 143 | 72 | 256 | 444 |
| MASSEY | +251 | 27 | 2 | 163 | 86 | 194 | 414 |
| WILFWALKER | +217 | 6 | 3 | 130 | 35 | 191 | 353 |
| WASCANA | +177 | 44 | 8 | 156 | 154 | 75 | 341 |
| CONNAUGHT | +74 | 41 | 16 | 183 | 61 | 70 | 257 |
| MACNEILL | +50 | 16 | 14 | 237 | 80 | 0 | 287 |
| HUNT | +44 | 5 | 23 | 121 | 72 | 0 | 165 |
| BUCK | +34 | 50 | 23 | 379 | 107 | 0 | 413 |
| HAWRYLAK | +30 | 24 | 36 | 491 | 25 | 65 | 521 |
| PAWSON | +28 | 19 | 25 | 204 | 72 | 0 | 241 |
| DOUGLASPARK | +23 | 63 | 14 | 295 | 100 | 0 | 326 |
| FORD | +20 | 31 | 18 | 278 | 69 | 0 | 318 |
| LAKEVIEW | +20 | 35 | 27 | 219 | 82 | 0 | 239 |
| BRYANT | +4 | 89 | 40 | 361 | 133 | 0 | 365 |
| MCDONALD | +3 | 34 | 19 | 156 | 56 | 0 | 167 |
| DAVIN | -11 | 44 | 38 | 206 | 71 | 0 | 203 |
| HANNA | -11 | 44 | 50 | 400 | 83 | 0 | 389 |
| MCVEETY | -11 | 34 | 45 | 232 | 68 | 0 | 221 |
| School | NET Migration |
Enrollment Regular Program Out-Mig |
Enrollment French Immersion Out-Mig |
Attendance Area Student Population |
Enrollment Regular Program In-Mig |
Enrollment French Immersion In-Mig |
School Population |
| MCDERMID | -12 | 51 | 14 | 186 | 53 | 0 | 174 |
| BRAUN | -15 | 36 | 43 | 524 | 64 | 0 | 509 |
| GLENELM | -16 | 38 | 5 | 162 | 27 | 0 | 153 |
| PERRY | -20 | 33 | 32 | 223 | 45 | 0 | 212 |
| ROSEMONT | -21 | 74 | 31 | 219 | 84 | 0 | 198 |
| DIEPPE | -22 | 25 | 16 | 146 | 19 | 0 | 133 |
| MCLURG | -26 | 68 | 23 | 330 | 65 | 0 | 304 |
| MACKENZIE | -27 | 39 | 35 | 406 | 47 | 0 | 379 |
| READY | -29 | 36 | 30 | 354 | 37 | 0 | 325 |
| MILLIKEN | -31 | 37 | 53 | 308 | 59 | 0 | 277 |
| JANZEN | -33 | 69 | 46 | 434 | 82 | 0 | 401 |
| THOMSON | -36 | 75 | 31 | 236 | 70 | 0 | 200 |
| ATHABASCA | -38 | 50 | 17 | 176 | 29 | 0 | 158 |
| FERGUSON | -43 | 64 | 46 | 230 | 67 | 0 | 210 |
| WALKER | -43 | 76 | 17 | 284 | 50 | 0 | 246 |
| HAULTAIN | -44 | 43 | 11 | 184 | 10 | 0 | 140 |
| LEE | -45 | 85 | 39 | 275 | 79 | 0 | 230 |
| COLDWELL | -46 | 59 | 11 | 204 | 24 | 0 | 165 |
| School | NET Migration |
Enrollment Regular Program Out-Mig |
Enrollment French Immersion Out-Mig |
Attendance Area Student Population |
Enrollment Regular Program In-Mig |
Enrollment French Immersion In-Mig |
School Population |
| ARGYLE | -66 | 63 | 48 | 224 | 45 | 0 | 165 |
| JENKINS | -67 | 67 | 23 | 188 | 23 | 0 | 121 |
| IMPERIAL | -68 | 99 | 36 | 284 | 67 | 0 | 224 |
| KITCHENER | -71 | 90 | 25 | 269 | 44 | 0 | 198 |
| RUSSELL | -73 | 70 | 34 | 198 | 31 | 0 | 131 |
| ALBERT | -84 | 94 | 22 | 293 | 32 | 0 | 209 |
| CENTENNIAL | -93 | 106 | 30 | 375 | 43 | 0 | 300 |
| CORONATION | -112 | 105 | 49 | 273 | 42 | 0 | 169 |
| GRANTROAD | -115 | 58 | 90 | 335 | 33 | 0 | 227 |
| HERCHMER | -119 | 124 | 42 | 295 | 47 | 0 | 181 |
| ARCOLA | -189 | 184 | 48 | 472 | 43 | 0 | 283 |