Busing has become a pervasive part of the Regina Public School system. According to the School Profile information, 3900 Public Elementary School students, out of total of 12286 were being bused in 2006. That is 31.7% of all Public Elementary School Children.
According to the Regina Public School document
Renewing Regina Public Schools - A 10-Year Plan
(page 9, under Operations (Appendix F) - 1. Transportation Costs)
up to 1684 additional students could be transported as a
result of the 10-Year Plan.
The 10-Year Plan also notes that the estimated annual cost
of transporting each student is $1,000.
Using the 2006 busing numbers as a base, and adding
the potential of 1684 additional students being bused;
if the proposals of the 10-Year Plan had been in effect
in 2006, then up to
5584
students out of a total of
12286
or:
45.5% of all Public Elementary School students.
would have been bused.
See also:
Net Migration by School .
Ranking Table by Percent of Students Bused
The following table shows enrollment numbers,
plus In and Out Migration, plus the Bused count.
Area Student Population is calculated as the sum of
Enrollment Regular Program - Area, plus
Enrollment Regular Program - Out-Migration, plus
Enrollment French Immersion - Area, plus
Enrollment French Immersion - Out-Migration.
PerCent of Students Bused is calculated by dividing
Students Bused, by
School Population.
| School | PerCent of Students Bused |
Enrollment Regular Program Area |
Enrollment Regular Program Out-Mig |
Enrollment French Immersion Area |
Enrollment French Immersion Out-Mig |
Attendance Area Student Population |
Enrollment Regular Program In-Mig |
Enrollment French Immersion In-Mig |
School Population |
Students Bused |
|---|---|---|---|---|---|---|---|---|---|---|
| MIRONUCK | 72.7 | 86 | 17 | 30 | 10 | 143 | 72 | 256 | 444 | 323 |
| ARCOLA | 71.4 | 240 | 184 | 0 | 48 | 472 | 43 | 0 | 283 | 202 |
| JANZEN | 66.6 | 319 | 69 | 0 | 46 | 434 | 82 | 0 | 401 | 267 |
| CORONATION | 62.1 | 119 | 105 | 0 | 49 | 273 | 42 | 0 | 169 | 105 |
| DOUGLASPARK | 55.5 | 218 | 63 | 0 | 14 | 295 | 100 | 0 | 326 | 181 |
| LEE | 54.3 | 151 | 85 | 0 | 39 | 275 | 79 | 0 | 230 | 125 |
| HAWRYLAK | 54.1 | 355 | 24 | 76 | 36 | 491 | 25 | 65 | 521 | 282 |
| WILFWALKER | 50.7 | 70 | 6 | 51 | 3 | 130 | 35 | 191 | 353 | 179 |
| MACNEILL | 49.5 | 207 | 16 | 0 | 14 | 237 | 80 | 0 | 287 | 142 |
| ATHABASCA | 49.4 | 109 | 50 | 0 | 17 | 176 | 29 | 0 | 158 | 78 |
| MASSEY | 46.9 | 81 | 27 | 53 | 2 | 163 | 86 | 194 | 414 | 194 |
| BUCK | 46.0 | 306 | 50 | 0 | 23 | 379 | 107 | 0 | 413 | 190 |
| GRANTROAD | 41.9 | 187 | 58 | 0 | 90 | 335 | 33 | 0 | 227 | 95 |
| MCLURG | 41.8 | 239 | 68 | 0 | 23 | 330 | 65 | 0 | 304 | 127 |
| MACKENZIE | 35.6 | 332 | 39 | 0 | 35 | 406 | 47 | 0 | 379 | 135 |
| THOMSON | 35.0 | 130 | 75 | 0 | 31 | 236 | 70 | 0 | 200 | 70 |
| WALKER | 32.9 | 191 | 76 | 0 | 17 | 284 | 50 | 0 | 246 | 81 |
| ROSEMONT | 30.3 | 114 | 74 | 0 | 31 | 219 | 84 | 0 | 198 | 60 |
| School | PerCent of Students Bused |
Enrollment Regular Program Area |
Enrollment Regular Program Out-Mig |
Enrollment French Immersion Area |
Enrollment French Immersion Out-Mig |
Attendance Area Student Population |
Enrollment Regular Program In-Mig |
Enrollment French Immersion In-Mig |
School Population |
Students Bused |
| MCDONALD | 29.3 | 103 | 34 | 0 | 19 | 156 | 56 | 0 | 167 | 49 |
| MCVEETY | 28.1 | 153 | 34 | 0 | 45 | 232 | 68 | 0 | 221 | 62 |
| WASCANA | 27.9 | 86 | 44 | 18 | 8 | 156 | 154 | 75 | 341 | 95 |
| CONNAUGHT | 27.2 | 75 | 41 | 51 | 16 | 183 | 61 | 70 | 257 | 70 |
| BRYANT | 25.8 | 232 | 89 | 0 | 40 | 361 | 133 | 0 | 365 | 94 |
| BRAUN | 22.6 | 445 | 36 | 0 | 43 | 524 | 64 | 0 | 509 | 115 |
| MCDERMID | 22.4 | 121 | 51 | 0 | 14 | 186 | 53 | 0 | 174 | 39 |
| HUNT | 21.2 | 93 | 5 | 0 | 23 | 121 | 72 | 0 | 165 | 35 |
| IMPERIAL | 21.0 | 149 | 99 | 0 | 36 | 284 | 67 | 0 | 224 | 47 |
| DAVIN | 18.7 | 124 | 44 | 0 | 38 | 206 | 71 | 0 | 203 | 38 |
| CENTENNIAL | 18.0 | 239 | 106 | 0 | 30 | 375 | 43 | 0 | 300 | 54 |
| MILLIKEN | 15.9 | 218 | 37 | 0 | 53 | 308 | 59 | 0 | 277 | 44 |
| FERGUSON | 15.2 | 120 | 64 | 0 | 46 | 230 | 67 | 0 | 210 | 32 |
| PERRY | 14.6 | 158 | 33 | 0 | 32 | 223 | 45 | 0 | 212 | 31 |
| COLDWELL | 13.9 | 134 | 59 | 0 | 11 | 204 | 24 | 0 | 165 | 23 |
| FORD | 13.5 | 229 | 31 | 0 | 18 | 278 | 69 | 0 | 318 | 43 |
| PAWSON | 12.0 | 160 | 19 | 0 | 25 | 204 | 72 | 0 | 241 | 29 |
| HANNA | 11.8 | 306 | 44 | 0 | 50 | 400 | 83 | 0 | 389 | 46 |
| School | PerCent of Students Bused |
Enrollment Regular Program Area |
Enrollment Regular Program Out-Mig |
Enrollment French Immersion Area |
Enrollment French Immersion Out-Mig |
Attendance Area Student Population |
Enrollment Regular Program In-Mig |
Enrollment French Immersion In-Mig |
School Population |
Students Bused |
| LAKEVIEW | 8.4 | 157 | 35 | 0 | 27 | 219 | 82 | 0 | 239 | 20 |
| DIEPPE | 8.3 | 105 | 25 | 0 | 16 | 146 | 19 | 0 | 133 | 11 |
| HERCHMER | 8.3 | 129 | 124 | 0 | 42 | 295 | 47 | 0 | 181 | 15 |
| JENKINS | 8.3 | 98 | 67 | 0 | 23 | 188 | 23 | 0 | 121 | 10 |
| READY | 7.1 | 288 | 36 | 0 | 30 | 354 | 37 | 0 | 325 | 23 |
| ARGYLE | 6.7 | 113 | 63 | 0 | 48 | 224 | 45 | 0 | 165 | 11 |
| GLENELM | 6.5 | 119 | 38 | 0 | 5 | 162 | 27 | 0 | 153 | 10 |
| RUSSELL | 4.6 | 94 | 70 | 0 | 34 | 198 | 31 | 0 | 131 | 6 |
| HAULTAIN | 2.9 | 130 | 43 | 0 | 11 | 184 | 10 | 0 | 140 | 4 |
| KITCHENER | 2.0 | 154 | 90 | 0 | 25 | 269 | 44 | 0 | 198 | 4 |
| ALBERT | 1.9 | 177 | 94 | 0 | 22 | 293 | 32 | 0 | 209 | 4 |