page generated: May 10, 2006
compiled by Allan Magnus
References:
| last name | given name | airforce | victories | comments |
|---|---|---|---|---|
| Abernathy | Robert Wilson | USAAF | 5 | 353FG |
| Ackerman | Fred Forrest | USN | 4.5 | VF-80 |
| Adams | Burnell William | USAAF | 7 | 18FG, 15FG, 5FG & 8FG |
| Adams | Charles Ezra Jr. | USAAF | 6 | 82FG |
| Adams | Fletcher E. | USAAF | 9 | 357FG; KIA 30/May/1944 |
| Adams | Robert Harris | USAAF | 5 | 8FG; MIA 2/Sep/1943 |
| Adkins | Frank Edward | USAAF | 5 | 24PG, 50FG; KIFA 23/Feb/1945 |
| Ainlay | John Mickey | USAAF | 8 | 31FG |
| Aldrich | Donald Nathan | USMC | 20 | VMF-215 |
| Alexander | Richard Lear | RAF | 2 | 133Sq |
| Alexander | Richard Lear | USAAF | 4 | 4FG & 52FG; POW 30/May/1944 |
| Alison | John Richardson | USAAF | 6 | 57PG, 51FG, 23FG & 367FG, 1 Air Commando Force |
| Allen | Calvin Durand Jr. | USAAF | 7 | 52FG |
| Allen | David Winthrop | USAAF | 8 | 18FG, 49FG & 475FG |
| Allen | William Harry | USAAF | 5 | 55FG |
| Alley | Stuart Cecil Jr. | USMC | 5 | VMF-323 |
| Ambort | Ernest Julian | USAAF | 5 | 49FG |
| Ammon | Robert Harvey | USAAF | 5 | 339FG |
| Ammos | Dudley Moore | USAAF | 5.5 | 55FG |
| Amsden | Benjamin Clark | USN | 5 | VF-22 |
| Andersen | Leslie Ernest | USAAF | 5 | 82FG |
| Anderson | Alexander Louis | USN | 5.5 | VF-80, VBF-80 |
| Anderson | Charles F. Jr. | USAAF | 10 | 4FG; KIA 19/Apr/1944 |
| Anderson | Clarence Emil | USAAF | 16.25 | 357FG |
| Anderson | Richard Hinman | USAAF | 5 | 318FG |
| Anderson | Robert Harold | USN | 8.5 | VF-50, VF-80 |
| Anderson | William Yngve | USAAF | 7 | 20FG & 354FG; 1 V-1 shot down |
| Andre | John William | USMC | 4 | VMF(N)-541 |
| Andrew | Stephen Wallace | USAAF | 9 | 49FG, 326FG & 352FG; POW 2/Jul/1944 |
| Andrews | Stanley Overton | USAAF | 6 | 78PG, 35FG |
| Arasmith | Lester Lee | USAAF | 6 | 311FG |
| Archibald | David Barnes | USAAF | 5 | 359FG; POW 18/Dec/1944 |
| Aron | William Emil | USAAF | 5 | 325FG; MIA 22/Apr/1945 |
| Asbury | Richard Woodward | USAAF | 5 | 363FG, 354FG |
| Aschenbrenner | Robert Wayne | USAAF | 10 | 49FG |
| Augarten | Rudulph | USAAF | 2 | 371FG |
| Aust | Abner Maurice Jr. | USAAF | 5 | 506FG |
| Axtell | Eugene Day | USAAF | 5 | 422NFS |
| Axtell | George Clifton Jr. | USMC | 6 | VMF-323 |
| Baccus | Donald Arthur | USAAF | 5 | 356FG & 359FG |
| Bade | Jack Albrecht | USAAF | 5 | 18FG |
| Bailey | Oscar Clark | USN | 5 | VF-28 |
| Baird | Robert | USMC | 6 | VMF(N)-533 |
| Baker | Douglas | USN | 16.33 | VF-20; MIA 14/Dec/1944 |
| Baker | Ellis Crain Jr. | USAAF | 6 | 35FG |
| Baker | Robert Morris | USMC | 7 | VMF-121 |
| Baker | Royal Newman | USAAF | 3.5 | 31FG & 48FG |
| Bakutis | Fred Edward | USN | 7.5 | VF-20 |
| Balch | Donald Luther | USMC | 5 | VMF-221 |
| Baldwin | Frank Bernard | USMC | 5 | VMF-221 |
| Balsinger | Henry William | USN | 5.33 | VF-29 |
| Bank | Raymond Matt | USAAF | 5 | 357FG; POW 21/Mar/1945 |
| Bankey | Ernest Edward Jr. | USAAF | 9.5 | 364FG |
| Banks | John Lawrence | USN | 8.5 | VF-2 |
| Banks | William McGowan | USAAF | 9 | 56PG, 80FG & 348FG |
| Barackman | Bruce McDonald | USN | 5 | VF-50 |
| Barber | Rex Theodore | USAAF | 5 | 35FG, 339FG, 347FG & 23FG |
| Bardshar | Frederic Abshire | USN | 7.5 | VF-27 |
| Bare | James Doyle | USN | 6 | VF-15 |
| Barkey | Robert Merrill | USAAF | 5 | 325FG |
| Barnard | Lloyd Glynn | USN | 8 | VF-2 |
| Barnes | James Malcolm | USN | 6 | VF-83; KIFA 2/Jul/1945 |
| Barnes | Truman Sheldon | USAAF | 5 | 347FG |
| Barrick | John Frederick | RAF | 5 | 17Sq |
| Bartelt | Percy Robert | AVG | 5 | 2PS |
| Bartling | William Evart | AVG | 5 | 1PS |
| Bartol | John wilson | USN | 5 | VF-16 |
| Baseler | Robert Lee | USAAF | 6 | 325FG |
| Batten | Hugh Nash | USN | 7 | VF-83 |
| Bauer | Harold William | USMC | 11 | VMF-211 & VMF-212; KIA 14/Nov/1942 |
| Baumler | Albert J. | AVG | 1 | |
| Baumler | Albert J. | USAAF | 3.5 | 23FG |
| Bearden | Aaron Lendon | USAAF | 5 | 459FS; POW 3/Sep/1944 |
| Beatley | Redman Charles | USN | 4 | VF-18; total victory count may be 6 |
| Beaudry | Paul Hector Norman | USN | 5 | VF-80, VBF-80 |
| Beavers | Edward H. Jr. | USAAF | 5 | 339FG; KIA 27/Nov/1944 |
| Bechtel | Paul Sarachon | USAAF | 5 | 18FG, 13FC |
| Becker | Robert Herbert | USAAF | 7 | 357FG |
| Beckham | Walter Carl | USAAF | 18 | 353FG; POW 22/Feb/1944 |
| Beebe | Marshall Ulrich | USN | 10.5 | VF-17 |
| Beerbower | Donald Merrill | USAAF | 15.5 | 354FG; KIA 9/Aug/1944 |
| Beeson | Duane Willard | USAAF | 17.33 | 4FG; POW 5/Apr/1944 |
| Benne | Louis | USAAF | 5 | 14FG; POW 14/Jun/1944 |
| Bennett | Joseph Houston | USAAF | 8.5 | 356FG, 56FG & 4FG; POW 25/May/1944 |
| Benz | Walter Gottlieb Jr. | USAAF | 8 | 348FG |
| Berkheimer | Jack Stanley | USN | 7.5 | VF(n)-41; MIA 16/Dec/1944 |
| Berree | Norman Rahn | USN | 9 | VF-15 |
| Bertelson | Richard Lauren | USN | 5 | VF-29 |
| Bettinger | Stephen Lambert | USAAF | 1 | 57FG |
| Beyer | William Rockafeller | USAAF | 9 | 361FG |
| Bickel | Carl Gordon | USAAF | 5.5 | 354FG |
| Bickford | Edward F. | USAAF | 5.5 | 354FG |
| Biel | Hipolitus Thomas | USAAF | 5.33 | 4FG; KIA 24/Apr/1944 |
| Bille | Henry Smythe | USAAF | 6 | 355FG |
| Bishop | Walter D. | USN | 5 | VF-29 |
| Blackburn | John Thomas | USN | 11 | VF-17 |
| Blair | Foster John | USN | 2.33 | VF-5, VF-3 & VF-6; total victory count may be 6 |
| Blair | Samuel Vernon | USAAF | 7 | 348FG |
| Blair | William Knox | USN | 5 | VF-10 & VF-2 |
| Blakeslee | Donald James Mathew | RAF | 2 | 121 & 133Sq |
| Blakeslee | Donald James Mathew | USAAF | 11.5 | 4FG |
| Blakeslee | Donald James Mathew | RCAF | 1 | 401 & 411Sq |
| Blaydes | Richard Buckner | USN | 5 | VF-2 |
| Blickenstaff | Wayne K. | USAAF | 10 | 353FG |
| Blumer | Laurence Elroy | USAAF | 6 | 367FG |
| Blyth | Robert Leslie | USN | 6.5 | VF-27 |
| Bochkay | Donald Harlow | USAAF | 13.83 | 357FG |
| Boggs | Hampton Edward | USAAF | 9 | 80FG, 459FS |
| Bolduc | Alfred George | USN | 5 | VBF-12 |
| Bolt | John Franklin Jr. | USMC | 6 | VMF-214, VMF-472 |
| Bolyard | John Wesley | USAAF | 5 | 23FG |
| Bond | Charles Rankin Jr. | AVG | 7 | 1PS |
| Bong | Richard Ira | USAAF | 40 | 35FG & 49FG |
| Bonneau | William Jerome | USN | 8 | VF-9 |
| Bonner | Stephen Jacob Jr. | USAAF | 5 | 23FG |
| Booth | Robert John | USAAF | 8 | 359FG; POW 8/Jun/1944 |
| Borley | Clarence Alvin | USN | 5 | VF-15 |
| Bostrom | Ernest Olas | USAAF | 5 | 352FG |
| Bostwick | George Eugene | USAAF | 8 | 56FG |
| Boyington | Gregory | AVG | 2 | 1PS |
| Boyington | Gregory | USMC | 22 | VMF-122 & VMF-214; POW 3/Jan/1944 |
| Boyle | Gerald Francis | USN | 5.5 | VF-20, VF-21; KIFA 13/Oct/1944 |
| Bradley | Jack Tarlton | USAAF | 15 | 354FG |
| Bradley | John Lewis | USAAF | 5 | 33FG |
| Brassfield | Arthur James | USN | 6.33 | VF-42 & VF-3 |
| Braun | Richard Lane | USMC | 5 | VMF-215 |
| Brewer | Charles Walter | USN | 6.5 | VF-15; MIA 19/Jun/1944 |
| Brezas | Michael | USAAF | 12 | 14FG; POW 2/Apr/1945 |
| Bridges | Johnie James | USN | 6.25 | VF63 & VF-7 |
| Bright | John Gilpin | AVG | 3 | 2PS |
| Bright | John Gilpin | USAAF | 3 | 23FG & 14FG; POW 30/Aug/1943 |
| Bright | Mark Kenneth | USN | 9 | VF-5 & 46 |
| Broadhead | Joseph Elmore | USAAF | 8 | 357FG |
| Brocato | Samuel Joseph Jr. | USN | 7 | VF-83 |
| Brooks | James Lynn | USAAF | 13 | 31FG |
| Brown | Henry William | USAAF | 14.2 | 355FG; POW 3/Oct/1944 |
| Brown | Samuel Jesse | USAAF | 15.5 | 31FG |
| Brown | Robert Harold | USAAF | 7 | 325FG |
| Brown | William Perry Jr. | USMC | 7 | VMF-311; (KIA 24/Feb/1952, Korean War) |
| Brown | Meade Marsh | USAAF | 6 | 56PG, 80FG, 326FG & 348FG; (KIA 24/Aug/1950, Korean War) |
| Brown | Harley Lee | USAAF | 6 | 20FG |
| Brown | Gerald A. | USAAF | 5 | 55FG |
| Brown | Carl Allen Jr. | USN | 10.5 | VF-27 |
| Brown | Quince Lucien | USAAF | 12.33 | 78FG; KIA 6/Sep/1944 |
| Brown | Harry Winston | USAAF | 6 | 15PG, 49FG & 475FG |
| Browning | James William | USAAF | 7 | 357FG; MIA 9/Feb/1945 |
| Brueland | Lowell Kermit | USAAF | 12.5 | 354FG |
| Brunmier | Carland Edward | USN | 6 | VF-44 |
| Bryan | William Elmer Jr. | USAAF | 7.5 | 339FG |
| Bryan | Donald Septimus | USAAF | 13.33 | 352FG |
| Bryce | James Arthur | USN | 5.25 | VF-22; KIFA 10/Apr/1945 |
| Buchanan | Robert Lester | USN | 5 | VF-29 |
| Buck | George Thad Jr. | USAAF | 6 | 31FG |
| Buie | Paul Douglas | USN | 9 | VF-16 |
| Burckhalter | William Eugene | USN | 6 | VF-16; KIA 11/Jun/1944 |
| Burdick | Clinton DeWitt | USAAF | 5.5 | 356FG |
| Burgard | George Turner | AVG | 10 | 1PS |
| Burley | Franklin Norfolk | USN | 7 | VF-18 |
| Burnett | Robert Lee III | USAAF | 5 | 52FG |
| Burnett | Roy Otis Jr. | USN | 7 | VF-18 |
| Burriss | Howard McClain | USN | 7.5 | VF-17; MIA 31/Jan/1944 |
| Bushner | Francis Xavier | USN | 6 | VC-33 |
| Buttke | Robert Lee | USAAF | 5.5 | 58FG & 57FG |
| Byrne | Robert Joseph | USAAF | 6 | 57FG |
| Byrnes | Matthew Sylvester Jr. | USN | 6 | VF-9, VF-12, VBF12 |
| Byrnes | Robert C. | USAAF | 5 | 18FG |
| Cain | James Bernice | USN | 8 | VF-45 |
| Callaway | Raymond Leonard | USAAF | 6 | 3 FG (Prov.)/3CACW |
| Campbell | Richard Andrew | USAAF | 6 | 14FG |
| Candelaria | Richard Gomez | USAAF | 6 | 479FG; POW 13/Apr/1945 |
| Carder | John Baxter | USAAF | 7 | 357FG; POW 12/May/1944 |
| Care | Raymond Charles | USAAF | 6 | 4FG; POW 15/Apr/1944 |
| Carey | Henry Arthur Jr. | USN | 7 | VF-72, VF-30 |
| Carl | Marion Eugene | USMC | 18.5 | VMF-221, VMF-223 |
| Carlson | Kendall Eugene | USAAF | 6 | 4FG; POW 25/Feb/1945 |
| Carlson | Robert Bruce | USN | 9 | VF-40, VF-30 |
| Carlton | William Ayles | USMC | 5 | VMF-212 |
| Carmichael | Daniel Archibald Jr. | USN | 13 | VF-2, VBF-12 |
| Carpenter | George | USAAF | 13.83 | 4FG; POW 18/Apr/1944 |
| Carr | George Raines | USN | 11.5 | VF-15 |
| Carr | Bruce Ward | USAAF | 15 | 363FG & /354FG |
| Carroll | Walter Jerome Jr. | USAAF | 7 | 82FG; KIA 20/Jan/1945 |
| Carroll | Charles Hester | USN | 6 | VF-2 |
| Carson | Leonard Kyle | USAAF | 18.5 | 357FG |
| Carter | James Richard | USAAF | 6 | 56FG |
| Case | William Northrop | USMC | 8 | VMF-112, VMF-214 |
| Castle | Nial Kenneth | USAAF | 5 | 49FG |
| Caswell | Dean | USMC | 7 | VMF-221 |
| Cesky | Charles James | USAAF | 8.5 | 352FG |
| Ceuleers | George Ferdinand | USAAF | 10.5 | 364FG |
| Chambers | Cyrus James | USN | 5.33 | VF-6, VF-84 |
| Champion | Henry Kent | USN | 5 | VF-9 |
| Champlin | Frederic Fay | USAAF | 9 | 475FG |
| Chandler | Creighton | USMC | 6 | VMF-215 |
| Chandler | George Throckmorton | USAAF | 5 | 18 & 347FG |
| Chandler | Van Edgar | USAAF | 5 | 4FG |
| Chapman | Philip Godfrey | USAAF | 5 | 23FG; KIA 28/Mar/1945 |
| Chase | Levi Richard | USAAF | 12 | 33FG, 1 (Prov)FG |
| Check | Leonard J. | USN | 10 | VF-7; KIFA 4/Jan/1945 |
| Chenoweth | Oscar Ivan | USN | 8.5 | VF-38, VF-17 |
| Chick | Lewis William Jr. | USAAF | 6 | 4FG, 355FG, 325FG |
| Christensen | Frederick Joseph | USAAF | 21.5 | 56FG |
| Clark | James Averill Jr. | USAAF | 10.5 | 4FG |
| Clark | Lawrence Arthur | USN | 7 | VF-83 |
| Clark | Robert Allen | USN | 6 | VBF-17 |
| Clark | Walter Edward | USN | 7 | VF-5, VF-10 |
| Cleaveland | Arthur Bernard | USAAF | 5 | 57FG |
| Clements | Donald Collins | USN | 5 | VF-28 |
| Clements | Robert Emmett | USN | 5 | VF-11 |
| Clinger | Dallas Adellon | USAAF | 5 | 51PG, 23FG |
| Cloud | Vivian Alexander | USAAF | 5 | 8FG, 475FG |
| Coats | Robert Charles | USN | 9.33 | VF-18, VF-17 |
| Cochran | Paul Rarick | USAAF | 5 | 55FG, 14FG, 82FG |
| Coffey | Robert Lewis Jr. | USAAF | 6 | 365FG |
| Cole | Charles Harold Jr. | USAAF | 5 | 20FG |
| Coleman | Thaddeus Thornton | USN | 10 | VF-6, VF-83 |
| Coleman | Wilson McConnell | USN | 6 | VF-43, VF-13 |
| Collins | Frank Junior | USAAF | 9 | 325FG; POW 10/Jul/1945 |
| Collins | William Magill Jr. | USN | 9 | VF-8 |
| Collinsworth | J.D. | USAAF | 6 | 31FG |
| Colman | Philip Eddy | USAAF | 6 | 5(Prov.)FG |
| Compton | Gordon Bryan | USAAF | 5.5 | 353FG |
| Comstock | Harold Elwood | USAAF | 5 | 56FG |
| Conant | Arthur Roger | USMC | 6 | VMF-215 |
| Conant | Edwin Stanley | USN | 7 | VF-6, VBF-17; real name is John Francis Perry |
| Condon | Henry L. II | USAAF | 5 | 475FG; MIA 2/Jan/1945 |
| Conger | Jack Eugene | USMC | 10 | VMF-223, VMF-212, VMF-114 |
| Conger | Paul Albert | USAAF | 11.5 | 56FG |
| Conroy | Thomas Joseph | USN | 7 | VF-27 |
| Cook | Walter Vaughn | USAAF | 6 | 56FG |
| Coons | Merle Milton | USAAF | 5 | 55FG |
| Copeland | William Edward | USN | 6 | VF-19 |
| Cordray | Paul | USN | 7 | VF-17 |
| Cormier | Richard Lee | USN | 8 | VF-80, VBF-80 |
| Cowger | Richard Dustin | USN | 6 | VF-17 |
| Cox | Ralph Lee | USAAF | 5 | 359FG |
| Cozzens | Melvin | USN | 6.5 | VF-29 |
| Cragg | Edward | USAAF | 15 | 8FG; MIA 26/Dec/1943 |
| Craig | Clement M. | USN | 11.75 | VF-22 |
| Cramer | Darrell Stuart | USAAF | 7 | 347FG, 55FG |
| Cranfill | Niven Kendall | USAAF | 5 | 359FG |
| Crawford | Ray | USAAF | 6 | 14FG, 82FG |
| Creighton | Richard Daniel | USAAF | 2 | 479FG |
| Crenshaw | Claude James | USAAF | 7 | 359FG |
| Crim | Harry Clay Jr. | USAAF | 6 | 55FG, 14FG, 21FG |
| Cronin | Donald Francis | USN | 6 | VF-10, VF-8 |
| Crosby | John Theodore | USN | 5.25 | VF-18, VF-17 |
| Crowe | William Earl | USMC | 7 | VMF-124 |
| Cruikshank | Arthur Waur Jr. | USAAF | 8 | 51FG, 23FG |
| Cullerton | William John | USAAF | 5 | 355FG; POW 8/Apr/1945 |
| Cummings | Donald Malcolm | USAAF | 6.5 | 338FG, 27FBG, 55FG |
| Cundy | Arthur Collins | USAAF | 6 | 353FG; MIA 11/Mar/1945 |
| Cunningham | Daniel Gerald | USN | 7 | VF-17, VF-10 |
| Cupp | James Norman | USMC | 12 | VMF-213 |
| Curdes | Loius Edward | USAAF | 9 | 329FG, 82FG, 3(Cdo.)FG; POW 27/Aug/1943 |
| Curry | John Harvey | RAF | 7.33 | 137, 610 & 601Sq |
| Curtis | Robert Charles | USAAF | 14 | 52FG |
| Curton | Warren Donald | USAAF | 5 | 49FG |
| Cutler | Frank Allen | USAAF | 7.5 | 352FG; KIA 13/May/1944 |
| Czarnecki | Edward John | USAAF | 6 | 8FG, 475FG |
| Dahl | Perry John | USAAF | 9 | 475FG |
| Dahlberg | Kenneth Harry | USAAF | 14 | 354FG; POW 14/Feb/1945 |
| Dahms | Kenneth John | USN | 7 | VF-30 |
| Dalglish | James Buckingham | USAAF | 9 | 354FG, 363FG |
| Damstrom | Fernley H. | USAAF | 8 | 49FG; KIFA 11/Apr/1945 |
| Daniel | William Allen | USAAF | 5 | 31FG |
| Daniell | Jack S. | USAAF | 5 | 339FG |
| Davenport | Merle William | USN | 6.25 | VF-17 |
| Davidson | George Howard | USN | 5.5 | VF-21, VC-27 |
| Davies | Clarence E. | USN | 5 | VF-82 |
| Davis | Carl Raymond | RAF | 9.5 | 601Sq; KIA 6/Sep/1940 |
| Davis | Robert Harold | USN | 5.5 | VF-36, VF-18 |
| Davis | Leonard Kier | USMC | 5 | VMF-121 |
| Davis | Glendon Valley | USAAF | 7.5 | 357FG |
| Davis | Clayton Eugene | USAAF | 5 | 352FG |
| Davis | Barrie Spilman | USAAF | 6 | 325FG |
| Davis | George Andrew Jr. | USAAF | 7 | 348FG |
| Day | William Charles Jr. | USAAF | 5 | 49FG |
| Daymond | Gregory Augustus | RAF | 7 | 71Sq |
| Deakins | Richard S. | USAAF | 6 | 325FG; KIFA 24/Nov/1944 |
| Dean | William Arthur Jr. | USN | 11 | VF-2 |
| Dean | Zach Wesley | USAAF | 7 | 8FG, 329FG, 475FG |
| Dean | Cecil Oree | USAAF | 6 | 325FG; POW 2/Jul/1944 |
| Dear | John William Jr. | USN | 7 | VF(N)-76 |
| DeBlanc | Jefferson Joseph | USMC | 9 | VMF-112, VMF-422 |
| DeCew | Leslie | USN | 6 | VF-9 |
| DeGraffenreid | Edwin L. | USAAF | 6 | 8FG |
| DeHaven | Robert Marshall | USAAF | 14 | 318FG, 49FG |
| Della | George | USAAF | 5 | 348FG |
| DeLong | Philip Cunliffe | USMC | 11.17 | VMF-212 |
| Denman | Anthony John | USN | 6 | VF-18 |
| Denoff | Reuben Henry | USN | 5 | VF-9, VBF-12 |
| Dent | Elliott Estill Jr. | USAAF | 6 | 49FG |
| Devine | Richard Oakley | USN | 8 | VF-10 |
| Dewing | Lawrence Albert | USN | 5.5 | VF-14 |
| Dibb | Robert Allan Murray | USN | 7 | VF-3, VF-6, VF-18; KIFA 29/Aug/1944 |
| Dick | Frederick Emil | USAAF | 5 | 15FG, 49FG |
| Dikovitsky | Michael | USAAF | 5 | 348FG |
| Dillard | Joseph Vallentine | USMC | 6.33 | VMF-323 |
| Dillard | William Jefferson | USAAF | 6 | 31FG |
| Dillow | Eugene | USMC | 6 | VMF-221, VMF-522; KIFA 4/Apr/1944 |
| Dobbin | John Francis | USMC | 7.58 | VMF-224 |
| Doersch | George A. | USAAF | 10.5 | 359FG |
| Donahue | Archie Glenn | USMC | 14 | VMF-112, VMF-451 |
| Donaldson | I.B. | USAAF | 5 | 24FG, 49FG |
| Doner | Landis Earl | USN | 8 | VF-2 |
| Dorris | Harry William Jr. | USAAF | 5 | 86FBG, 31FG |
| Dorroh | Jefferson David | USMC | 6 | VMF-323 |
| Dorsch | Frederick John Jr. | USAAF | 8.5 | 27FBG, 31FG; KIA 29/Oct/1944 |
| Douglas | Paul Page Jr. | USAAF | 7 | 368FG, 48FBG |
| Doyle | Cecil John | USMC | 5 | VMF-121; MIA 7/Nov/1942 |
| Drake | Charles William | USMC | 5 | VMF-323 |
| Dregne | Irwin Hendrick | USAAF | 5 | 363FG, 357FG |
| Drew | Urban Leonard | USAAF | 6 | 361 & 414FG |
| Drier | William Charles | USAAF | 6 | 49FG |
| Driscoll | Daniel Boland James | USN | 5 | VF-31 |
| Drury | Frank Carl | USMC | 6 | VMF-223, VMF-212, VMF-113 |
| Drury | Paul Eugene | USN | 6.5 | VF-27 |
| Dubisher | Francis Edward | USAAF | 5 | 58FG, 35FG |
| Dubois | Charles Henry | USAAF | 6 | 51PG, 23FG |
| Duffy | Richard E. | USAAF | 5 | 324FG |
| Duffy | James Edward | USN | 5 | VF-15 |
| Duffy | James Edward Jr. | USAAF | 5.2 | 355FG |
| Duke | Walter Francis | USAAF | 10 | 80FG, 459FS |
| Dunaway | John Samuel | USAAF | 7 | 8FG; KIA 22/Nov/1944 |
| Duncan | George Chamberlain | USN | 13.5 | VF-15 |
| Duncan | Glenn Emile | USAAF | 19.5 | 361FG, 353FG |
| Duncan | Robert Wayne | USN | 7 | VF-5 |
| Dungan | Fred LeRoy | USN | 7 | VF(N)-76 |
| Dunham | William Douglas | USAAF | 16 | 348FG |
| Dunkin | Richard William | USAAF | 9 | 338FG, 325FG |
| Dunn | William Robert | RAF | 5 | 71 & 130Sq |
| Dunn | William Robert | USAAF | 1 | 406FBG |
| Dunn | Bernard | USN | 5.33 | VF-29 |
| Durnford | Dewey Foster Jr. | USMC | 6.33 | VMF-323 |
| Eagleston | Glenn Todd | USAAF | 19.5 | 20FG, 354FG |
| Eason | Hoyt Arnold | USAAF | 6 | 31PG, 39FG; MIA 3/Mar/1943 |
| East | Clyde B. | USAAF | 13 | 10PRG |
| Eastmond | Richard Taylor | USN | 9 | VF-1 |
| Eberts | Byron Arthur | USN | 6 | VBF-17 |
| Eckard | Herbert | USN | 7 | VF-11, VF-9 |
| Edens | Billy Gene | USAAF | 7 | 56FG; POW 10/Sep/1944 |
| Eder | Willard Ernest | USN | 6.5 | VF-3,VF-2, VGF-29, VF-29 |
| Edner | Selden Raymond | RAF | 5 | 121Sq; POW 8/Mar/1944 (4FG USAAF) |
| Edwards | Edward Burke Jr. | USAAF | 5.5 | 373FG |
| Edwards | William Clarence Jr. | USN | 7.5 | VF-80 |
| Egan | Joseph Leo Jr. | USAAF | 5 | 56FG; KIA 19/Jul/1944 |
| Elder | John Leard | USAAF | 8 | 50FG, 355FG |
| Elder | Robert Alexander | USAAF | 5 | 353FG |
| Elliott | Ralph Earle Jr. | USN | 9.5 | VC27 |
| Elliott | Vincent Thomas | USAAF | 7 | 329FG, 475FG |
| Elwood | Hugh McJunkin | USMC | 5.17 | VMF-212 |
| Emerson | Warren Stanley | USAAF | 6 | 354FG |
| Emmer | Wallace Nathan | USAAF | 14 | 20FG, 354FG; POW 9/Aug/1944, died in captivity 5/Feb/1945 |
| Emmert | Benjamin Harrison Jr. | USAAF | 6 | 325FG |
| Emmons | Eugene Hughes | USAAF | 9 | 325FG |
| Empey | James William | USAAF | 5 | 59FG, 52FG |
| England | James John | USAAF | 10 | 311FBG, 311FG |
| England | John Brooks | USAAF | 17.5 | 357FG |
| Ernst | Herman Elliot | USAAF | 5 | 422NFS |
| Evans | Andrew Julius Jr. | USAAF | 6 | 357FG |
| Evans | Roy Williams | USAAF | 6 | 4FG, 359FG; POW 14/Feb/1945 |
| Evanson | Eric Alvin | USN | 8.25 | VF-30 |
| Everhart | Lee Roy | USAAF | 6 | 8FG; KIA 12/Oct/1944 |
| Everton | Loren Dale | USMC | 10 | VMF-223, VMF-212, VMF-113 |
| Fair | John Warren | USN | 5 | VF-80 |
| Fairbanks | David Charles | RCAF | 12.5 | 501, 274 & 3Sq; 1 V-1 destroyed; POW 28/Feb/1945 |
| Fanning | Grover Eugene | USAAF | 9 | 49FG |
| Farmer | Charles Davis | USN | 7.25 | VF-10 |
| Farnsworth | Robert Attwell Jr. | USN | 5 | VF-1, VF-19 |
| Farrell | William | USMC | 5 | VMF-312 |
| Fash | Robert Paul | USN | 6 | VF-50, VF-15 |
| Faxon | Richard Dike | USAAF | 5 | 31FG |
| Fecke | Alfred John | USN | 7 | VF-29 |
| Feightner | Edwin Lewis | USN | 9 | VF-10, VF-8 |
| Feld | Sylvan | USAAF | 9 | 52FG; POW 13/Aug/1944 |
| Felts | Marion Cleveland | USAAF | 5 | 15FG, 49FG |
| Fenex | James Edward Jr. | USAAF | 5 | 324FG |
| Ferko | Leo Martin | USN | 5 | VC-4 |
| Fiebelkorn | Ernest Charles | USAAF | 9 | 20FG; (KIA 6/Jul/1950, Korean War) |
| Fiedler | Arthur Charles Jr. | USAAF | 8 | 325FG |
| Fiedler | William Frederick Jr. | USAAF | 5 | 347FG; KIFA 30/Jun/1943 |
| Fields | Virgil Cephus Jr. | USAAF | 6 | 58FG, 338FG, 31FG; KIA 6/Feb/1944 |
| Finn | Howard James | USMC | 6 | VMF-124 |
| Fischette | Charles Ralph | USAAF | 5 | 31FG, 48FBG |
| Fisher | Don Holms | USMC | 6 | VMF-214 |
| Fisher | Edwin Oratio | USAAF | 7 | 362FG |
| Fisher | Rodney Wayne | USAAF | 5 | 329FG, 1FG, 318FG |
| Fisk | Harry Edward | USAAF | 5 | 20FG, 354FG; POW 13/Jan/1945 |
| Fisk | Jack Alan | USAAF | 7 | 329FG, 475FG |
| Flack | Nelson DeCoursey Jr. | USAAF | 5 | 337FG, 15FG, 49FG |
| Fleischer | Richard Henry | USAAF | 6 | 348FG |
| Fleming | Francis Mary | USN | 7.5 | VF-16, VBF-16 |
| Fleming | Patrick Dawson | USN | 19 | VF-80, VBF-80 |
| Flinn | Kenneth Ashton | USN | 5 | VF-15; POW 13/Oct/1944, died in captivity 24/Jul/1945 |
| Foltz | Ralph Emmett | USN | 5 | VF-15 |
| Fontana | Paul John | USMC | 5 | VMF-111, VMF-112 |
| Ford | Claude Edward | USAAF | 5 | 329FG, 82FG |
| Ford | Kenneth Murray | USMC | 5 | VMF-121 |
| Formanek | George Jr. | USN | 5 | VF-8, VF-72, VF-30; KIA 23/Apr/1944 |
| Forrer | Samuel White | USN | 5.5 | VF-71, VF-35 |
| Forster | Joseph Morelle | USAAF | 9 | 360FG, 55FG, 329FG, 475FG |
| Fortier | Norman John | USAAF | 5.83 | 355FG |
| Foss | Joseph Jacob | USMC | 26 | VMF-121, VMF-115 |
| Foster | Carl Clifford | USN | 8.5 | VF-30 |
| Foulis | William Bell Jr. | USAAF | 6 | 348FG |
| Fowle | James Moore | USAAF | 8 | 364FG |
| Fowler | Richard Edward Jr. | USN | 6.5 | VF-15 |
| Foy | Robert William | USAAF | 15 | 357FG |
| Franger | Marvin James | USN | 9 | VF-9 |
| Franklin | Dwaine Robert | USAAF | 7 | 52FG |
| Franks | John Marion | USN | 7 | VF-9, VF-12 |
| Frantz | Carl Mason Jr. | USAAF | 11 | 354FG |
